Umpire | Games 2020 | Career Total |
---|---|---|
Matt ADAMS | 11 | 188 |
Ashley COSTER | 0 | 6 |
Alex CROWHURST | 1 | 1 |
Jeff DALGLEISH | 4 | 327 |
Cory DUGAN | 5 | 28 |
Blake EVANS | 3 | 50 |
Lachie FAHEY-GILMOUR | 5 | 8 |
Jordan FRY | 10 | 80 |
Jason GIBB | 5 | 20 |
Louis JAGO | 8 | 74 |
Daniel JOHANSON | 7 | 77 |
Cam JONES | 11 | 26 |
Shaun KIRK-WILLIAMS | 0 | 19 |
Ben LAYCOCK | 12 | 139 |
Dean MARGETTS | 16 | 470 |
Robert McCAW | 8 | 190 |
Trent McPHEE | 11 | 126 |
Justin POWER | 14 | 139 |
Brett ROSEBURY | 17 | 500 |
Ryan SHELTON | 7 | 158 |
Gabby SIMMONDS | 0 | 2 |
Curtis SNADDEN | 9 | 53 |
Nicholas SHAW | 1 | 1 |
Keegan TITTERTON | 0 | 10 |
Nathan WILLIAMSON | 17 | 164 |
Jordan WRIGHT | 9 | 105 |
Oscar WHARTON | 2 | 6 |
Umpire | Games 2020 | Career Total |
---|---|---|
Jarrad ANDREWS | 2 | 2 |
Adam BASTICK | 6 | 257 |
Reuben BRENNAN | 1 | 12 |
Jack BURNS | 0 | 10 |
Brett DALGLEISH | 7 | 301 |
Nathan DOIG | 13 | 385 |
Josh GARRETT | 7 | 139 |
Luke GRAVES | 11 | 29 |
Justin HARREX | 0 | 7 |
Quinn JAGO | 0 | 4 |
Brad HUNT | 10 | 255 |
Lleyton JOSE | 6 | 6 |
Daniel KEMPSON | 0 | 4 |
Ryan KUKURA | 9 | 344 |
Bayley LAMONT | 7 | 95 |
Ethan LAMONT | 9 | 31 |
Lachlan MAZURAK | 11 | 25 |
Sean MOYLAN | 5 | 134 |
Jon NOLAN | 3 | 11 |
Jordan RUSSELL | 10 | 45 |
Kyle SINCLAIR | 0 | 165 |
David THATCHER | 0 | 105 |
Mitchell VERNON | 11 | 95 |
Michael WASHBOURNE | 9 | 317 |
Bryn WEIR | 6 | 6 |
Lewis WILLIAMS | 7 | 28 |
Nicholas WRENN | 11 | 90 |
Umpire | Games 2020 | Career Total |
---|---|---|
Sally BOUD | 8 | 147 |
Dion BOULES | 0 | 4 |
Luke CAIFANO | 8 | 15 |
Christian CUTRONA | 8 | 42 |
Luke EDWARDS | 5 | 175 |
Tiana FRY | 7 | 35 |
Steven GAENSLER | 11 | 170 |
Reuben GARLETT | 8 | 109 |
David HAYES | 5 | 60 |
Sam HUNTER | 5 | 164 |
Dillon JANE | 8 | 65 |
Brett ROGERS | 17 | 284 |
Chad SMITH | 2 | 13 |
Nik STACE | 0 | 18 |
Jason TYRELL | 10 | 53 |
Chloe WRIGHT | 0 | 2 |
Jason YAZDANI | 11 | 76 |
Dec 17 at 11:22 am
Nov 23 at 2:11 pm
Nov 20 at 3:25 pm