Games

Home | Statistics | Games
Umpire Games 2026 Career Total
Matt ADAMS #155 0 287
Josh ANTULOV #190 0 44
Nicholas BEVAN #199 0 16
Matthew CAIFANO #200 0 5
Dylan COX #193 0 23
Alex CROWHURST #184 0 71
Blake EVANS #173 0 142
Lachie FAHEY-GILMOUR #181 0 64
Mitch FORSYTH #191 0 31
Jordan FRY #168 0 176
Jason GIBB #179 0 100
Caillin GIBSON #196 0 17
Courtney GIBSON #185 0 21
Ryan HARRISON #194 0 16
Louis JAGO #172 0 154
Daniel JOHANSON #171 0 180
Cam JONES #178 0 127
James KERR #186 0 49
Ben LAYCOCK #158 0 245
Conor MANNIX #187 0 27
Robert McCAW #153 0 283
Trent McPHEE #162 0 212
Tim O'SHEA #192 0 24
Justin POWER #163 0 249
Brett ROSEBURY #115 0 626
Ryan SHELTON #150 0 223
Gabby SIMMONDS #182 0 33
Curtis SNADDEN #169 0 150
Chris SPENCER #188 0 20
Jamie WEDGWOOD #195 0 18
Oscar WHARTON #180 0 87
Nathan WILLIAMSON #161 0 293
James WILKINSON #198 0 9
Umpire Games 2026 Career Total
Jarrad ANDREWS #275 0 79
Deklan BURNS #292 0 21
Zac BUTTERWORTH #293 0 31
Ben COLE 0 3
Justin DAVIES #287 0 24
Nathan DOIG #196 0 493
Bailey FOULK #278 0 97
Josh GARRETT #246 0 241
Daniel GLEESON #295 0 18
Blake GLOSSOP #294 0 8
Luke GRAVES #264 0 119
Jaco JANSEN VAN RENSBURG #276 0 93
Mj JANSEN VAN RENSBURG #297 0 3
Lleyton JOSE #273 0 76
Spiro KALAFATAS #288 0 41
Bayley LAMONT #253 0 175
Ethan LAMONT #266 0 136
Sam Mayo #299 0 16
Lachlan MAZURAK #269 0 82
Sean MOYLAN #245 0 228
Zac REED #289 0 54
Joshua RICHARDS #300 0 6
Darcy ROGAN #296 0 19
Jordan RUSSELL #263 0 155
Dane SMITH #291 0 46
David THATCHER #237 0 168
Bryn WEIR #274 0 54
Lewis WILLIAMS #265 0 125
Beau WILSON #298 0 20
Umpire Games 2026 Career Total
Isaac BAVCEVIC #221 0 21
Lachlan BETTINI #220 0 36
Sally BOUD #193 0 201
Luke CAIFANO #210 0 113
Cadmon COCLIFF #218 0 42
Christian CUTRONA #208 0 133
Matt DEVENISH #215 0 78
Bryarne FRY #222 0 9
Reuben GARLETT #196 0 201
David HAYES #203 0 142
Sam HUNTER #194 0 250
Dillon JANE #202 0 125
Brett ROGERS #178 0 363
Nick WALTERS #216 0 16
Brendan WILLIAMSON #214 0 42
Neve WORTHY #219 0 58
Jason YAZDANI #201 0 150

*Statistics updated to end of 2025 WAFL and AFL Season


Games Records 1953-2023 Field | Boundary | Goal

Latest News